
Technical Data
| Manufacturing Std | : ANSI B 16.34/ BS 1873 |
| Testing & Inspection Std | : API 598 / BS 6755 |
| Face to Face | : ANSI B 16.10 |
| End Connections | : Flanged ANSI B 16.5 |
| Shell Wall Thickness | : ANSI B 16.34 |
| Body | : CI/CS/(ASTM A 216 Gr WCB ) / CF8/CF8M |
Primary Service Rating & Test Pressure
| Class | Working Pressure | Hyd. Test Pressure | ||
| Body | Seat | |||
| 150 | 150 PSIG(21 Ke/cm’) | 425 PSIG | 300 PSIG | |
| Air Test - Seat 80 PSI g 10 PSI | ||||
