
Technical Data
| Manufacturing Std | : BS 5352 |
| Testing & Inspection Std | : BS 6755 (Part-1) |
| Face to Face | : As Per Ansi B 16.10 |
| End Connections | : Screwed Ends to BSPT I BSPT I NPT |
| Shell Wall Thickness | : ANSI B 16.11 |
| Body | : ASTM 105 / F 11 / F 22 / F 304 / F 316 |
Test Pressure
| Testing | Hyd. Test Pressure | Pneumatic | |
| 800# | 1500# | ||
| Body | 3000 PSIG | 5400 PSIG | -- |
| Back Seat | 2000 PSIG | 4000 PSIG | -- |
| Seat | 2000 PSIG | 4000 PGIG | 80 PSIG |
