
Technical Data
| Design & Manufacturing Std | : BS 5351 |
| Testing & Inspection Std | : API 598/ BS 5146 |
| Face to Face | : As per ANSI B 16.10 |
| End Connections | : BSP / BSPT / NPT |
| Socket Weld | : Ansi B 16.11 |
| Body | : M.S. / C.S. / S.S. 202/ 304 / 316 |
| Ball | : M.S. / C.S. / S.S. 202/ 304 / 316 |
Primary Service Rating & Test Pressure
| Class | Hyd. Test Pressure | |||
|---|---|---|---|---|
| Working Pressure | Body | Seat | Temp. | |
| 150 | 150 PSI | 425 PSIG | 300 PSIG | 180° |
| Air Test - Seat 80 PSI ± 10 PSI | ||||
